Network Technology
Networking Lab of IT department resides at lab no. 405-B 1st floor of CE/IT building.The lab is well equiped with all necessory state-of-the-art Hardware,Software and tools to develop insight about basic Networking. The lab offers an integrated educational process in the field of information and communication technologies emphasizing the issue of computer networks, their design, administration and management.The main objecive of the lab is to impart state-of-the-art knowledge on basic and advanced topics in Computer Networks in an interactive manner through the Web/Network.The Lab can be used to analyse,testing,simulation and research on various concepts of networking.
Course Information |
Resources and Configurations |
Softwares |
|
|
|
Publication
Sr. No. | Publication |
---|---|
1 | Harikrishna B Jethva and Parth Shah Nishidh Chavda Bimal H Patel. Issues and imperatives of adhoc networks. International Journal of Computer Applications, 62(13):16{21, 2013. |
2 | Amit Ganatra Sandipkumar Patel Pritesh Kumar Prajapati, Parth Shah. Efficient cross user client side data deduplication in Hadoop. Journal of Computers, 12(4):362{370, 2017. |
3 | Parth Shah Pritesh Kumar Prajapati. Efficient cross user data deduplication in remote data storage. In Convergence of Technology (I2CT), 2014 International Conference, pages 1{5. IEEE Xplore, 2014. |
4 | Robinson Macwan Nisarg Kachhiya Parth Shah Pritesh Kumar Prajapati, Nehal Patel. Comparative analysis of des, aes, rsa encryption algorithms. International Journal of Engineering and Management Research, 4(1):132{134, 2014. |
5 | Parth Shah Sandipkumar Patel, Ritesh Patel. Optimal rp based dynamic load balancing in amazon ec2 environment. Journal of Computers, 12(4):354{361, 2017. |
6 | Vishwas Raval Amit Nayak Amit Yogesh Kosta, Parth Shah. Ns2 & networking using desktop virtualization: An application of virtual box. IJCTE, 3(1):52{57, 2011. |
Contact Us
Address
Department of Information TechnologyCharotar University of Science and Technology,
CHARUSAT Campus, Changa
Taluka: Petlad, Dist: Anand
Gujarat (India) 388 421